Top Leading / 领先方向
Technology
Money-flow dashboard / 低频资金流判断面板
Latest Refresh / 最新刷新
5/14/2026, 11:59:20 PM
Market Regime / 市场状态
Technology is strong, but market breadth is thin / 科技主线偏强,但市场宽度不足
Tech leads, but breadth is thin. Watch leaders only; avoid chasing laggards / 科技主线强,但不是全面行情。只观察领先板块,不追落后标的
Action Mode / 操作模式
Do Not Chase 不追高Act on leadership first; ignore weak areas / 先看主线,弱势不硬做。
Technology
Energy
Real Estate
Discretionary
Financial
Trade state at a glance / 一眼看顺风、谨慎、回避。
5D returns around a zero line; color still means trade state / 围绕0轴看5日表现,颜色仍代表交易状态。
20D trend on X, 5D turn on Y / 横轴看20日趋势,纵轴看5日转向。
Top 5 relative strength paths / 前五板块相对强弱路径。
Rising means stronger than SPY / 上行表示相对 SPY 走强。
Data Quality / 数据质量
All latest sector metrics are usable / 最新板块指标可用。
Kept for inspection after the high-level read / 高层判断之后保留明细。
| Rank 5D | Symbol | Status | 1D | 5D | 20D | RS 5D vs SPY | RS 20D vs SPY | Quality | Data |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XLKTechnology Select Sector SPDR Fund | Leading | 1.50% | 5.78% | 18.08% | 3.51% | 11.45% | ok | 2026-05-14stooq:html_fallback |
| 2 | XLEEnergy Select Sector SPDR Fund | Rotation In | 0.76% | 3.79% | 2.63% | 1.52% | -4.00% | ok | 2026-05-14stooq:html_fallback |
| 3 | XLVHealth Care Select Sector SPDR Fund | Lagging | -0.05% | 1.32% | 0.01% | -0.95% | -6.62% | ok | 2026-05-14yahoo_chart:chart_api |
| 4 | XLPConsumer Staples Select Sector SPDR Fund | Lagging | 0.31% | 1.19% | 4.36% | -1.08% | -2.27% | ok | 2026-05-14stooq:html_fallback |
| 5 | XLBMaterials Select Sector SPDR Fund | Lagging | -0.75% | 0.53% | -0.15% | -1.74% | -6.78% | ok | 2026-05-14stooq:html_fallback |
| 6 | XLIIndustrial Select Sector SPDR Fund | Lagging | 0.51% | 0.29% | 2.45% | -1.97% | -4.17% | ok | 2026-05-14stooq:html_fallback |
| 7 | XLCCommunication Services Select Sector SPDR Fund | Lagging | 0.30% | -0.23% | -1.45% | -2.50% | -8.08% | ok | 2026-05-14stooq:html_fallback |
| 8 | XLUUtilities Select Sector SPDR Fund | Lagging | 0.51% | -0.49% | -3.13% | -2.76% | -9.76% | ok | 2026-05-14yahoo_chart:chart_api |
| 9 | XLFFinancial Select Sector SPDR Fund | Lagging | 0.59% | -0.50% | -1.42% | -2.77% | -8.05% | ok | 2026-05-14stooq:html_fallback |
| 10 | XLYConsumer Discretionary Select Sector SPDR Fund | Lagging | -0.04% | -1.01% | 0.88% | -3.28% | -5.74% | ok | 2026-05-14yahoo_chart:chart_api |
| 11 | XLREReal Estate Select Sector SPDR Fund | Lagging | -0.68% | -1.10% | 0.23% | -3.37% | -6.40% | ok | 2026-05-14yahoo_chart:chart_api |
Static build snapshot / 静态快照: 2026-05-15T18:13:37.923Z